Dry Chemical Filter - PP/PPS
The PP/PPS dry chemical filter uses solid filtration media to remove gaseous pollutants from industrial exhaust streams. Pollutants are captured through physical adsorption or fixed by chemical reaction as the gas passes through the media bed.
Working Principle
A dry chemical filter uses solid media to remove gaseous pollutants. As gas passes through the media bed, pollutants are physically adsorbed or fixed by chemical reaction. Purified gas exits the system, and saturated filtration media must be replaced.
Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Dimensions L×W×H (mm) | Carbon Volume (m³) | Drawers | Filter Area (m²) | Airflow at 0.5 m/s (m³/h) | Airflow at 0.75 m/s (m³/h) | Airflow at 1.0 m/s (m³/h) |
|---|
| WHPP-VCT-3K | 1200×1020×1000 | 0.11 | 3 | 1.7 | 3,120 | 4,681 | 6,241 |
| WHPP-VCT-6K | 1900×1020×1200 | 0.21 | 6 | 3.5 | 6,241 | 9,361 | 12,481 |
| WHPP-VCT-9K | 2500×1020×1350 | 0.32 | 9 | 5.2 | 9,361 | 14,042 | 18,722 |
| WHPP-VCT-12K | 2750×1210×1500 | 0.43 | 12 | 6.9 | 12,481 | 18,722 | 24,963 |
| WHPP-VCT-16K | 2750×1210×1650 | 0.57 | 16 | 9.2 | 16,642 | 24,963 | 33,284 |
| WHPP-VCT-20K | 2750×1210×1650 | 0.71 | 20 | 11.6 | 20,802 | 31,203 | 41,605 |
| WHPP-VCT-24K | 2750×1800×1650 | 0.85 | 24 | 13.9 | 24,963 | 37,444 | 49,926 |
| WHPP-VCT-30K | 2750×1800×1650 | 1.07 | 30 | 17.3 | 31,203 | 46,805 | 62,407 |
Technical Requirements
↔ Swipe horizontally to view all specifications.
| Inspection Item | Unit | Requirement | Result |
|---|
| Pressure Drop | kPa | ≤ 2.5 | Pass |
| Airtightness | — | Welds, pipe connections, heat exchangers, and other parts of the adsorption unit must be airtight, with no gas leakage. | Pass |
| Operating Noise | dB(A) | ≤ 85 | Pass |
| Benzene — Emission Concentration | mg/m³ | ≤ 12 | Pass |
| Benzene — Removal Efficiency | % | ≥ 90 | Pass |
| Toluene — Emission Concentration | mg/m³ | ≤ 40 | Pass |
| Toluene — Removal Efficiency | % | ≥ 90 | Pass |
| Xylene — Emission Concentration | mg/m³ | ≤ 70 | Pass |
| Xylene — Removal Efficiency | % | ≥ 90 | Pass |