Dual-Stage Activated-Carbon Adsorber - PP/PPS
The PP/PPS dual-stage activated-carbon adsorber uses two consecutive activated-carbon filtration stages to improve the adsorption of VOCs, odors, and other gaseous pollutants. Floor-mounted, suspended, and fan-equipped configurations are available.
Working Principle
Exhaust gas enters through the inlet and passes through two activated-carbon stages, where pollutants are adsorbed. The treated gas then exits through the outlet.
Floor-Mounted Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Dimensions L×W×H (mm) | Airflow at 1.0 m/s (m³/h) | Airflow at 1.5 m/s (m³/h) | Airflow at 2.0 m/s (m³/h) | Granular Activated Carbon Loading | Honeycomb Activated Carbon Loading |
|---|
| WH5K-21 | 1520×725×1050 | 2,610 | 3,915 | 5,220 | 125 kg | 144 pcs |
| WH10K-21 | 2170×1000×1150 | 5,220 | 7,830 | 10,440 | 250 kg | 288 pcs |
| WH15K-21 | 2955×1000×1350 | 7,830 | 11,745 | 15,660 | 375 kg | 432 pcs |
| WH15K2-21 | 2270×1000×1500 | 7,830 | 11,745 | 15,660 | 375 kg | 432 pcs |
| WH20K-21 | 2820×1460×1450 | 10,440 | 15,660 | 20,880 | 500 kg | 576 pcs |
| WH30K-21 | 2820×1460×1655 | 15,660 | 23,490 | 31,320 | 750 kg | 864 pcs |
| WH40K-21 | 3120×1460×2000 | 20,880 | 31,320 | 41,760 | 1,000 kg | 1,152 pcs |
Suspended Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Dimensions L×W×H (mm) | Airflow at 1.0 m/s (m³/h) | Airflow at 1.5 m/s (m³/h) | Airflow at 2.0 m/s (m³/h) | Airflow at 2.5 m/s (m³/h) | Filter Configuration D×W×t; Qty. | Duct Connection (Ø mm) |
|---|
| WH2.0-2Z2 | 500×400×400 | 431 | 647 | 862 | 1,078 | 380×315×46; 2 pcs | 200 |
| WH2.5-2Z2 | 580×500×500 | 718 | 1,076 | 1,435 | 1,793 | 480×415×46; 2 pcs | 250 |
| WH3.2-2Z2 | 590×600×550 | 971 | 1,457 | 1,942 | 2,428 | 580×465×46; 2 pcs | 315 |
| WH2.0-2X2 | 805×400×700 | 862 | 1,293 | 1,724 | 2,155 | 380×315×46; 4 pcs | 200 |
| WH2.5-2X2 | 830×575×500 | 1,354 | 2,031 | 2,708 | 3,385 | 545×345×46; 4 pcs | 250 |
| WH3.2-2X2 | 1030×700×500 | 2,155 | 3,232 | 4,309 | 5,386 | 680×440×46; 4 pcs | 315 |
| WH3.6-2X2 | 1240×700×500 | 2,718 | 4,076 | 5,435 | 6,794 | 680×555×46; 4 pcs | 355 |
| WH4.0-2X2 | 1510×750×600 | 3,601 | 5,401 | 7,201 | 9,001 | 730×685×46; 4 pcs | 400 |
Fan-Equipped Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Dimensions L×W×H (mm) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dB) | Power (W) | Type 46 Filter Configuration D×W; Qty. | Duct Connection (Ø mm) |
|---|
| WHF2.0-23 | 830×500×500 | 690 / 765 / 840 | 274 / 313 / 352 | ≤ 63 | 128 | 480×415; 2 pcs | 200 |
| WHF2.5-23 | 830×600×550 | 1,064 / 1,235 / 1,405 | 371 / 430 / 488 | ≤ 66 | 225 | 580×465; 2 pcs | 250 |
| WHF3.2-23 | 830×750×650 | 1,750 / 1,950 / 2,206 | 435 / 564 / 693 | ≤ 69 | 390 | 730×565; 2 pcs | 315 |
Technical Requirements
↔ Swipe horizontally to view all specifications.
| Inspection Item | Unit | Requirement | Result |
|---|
| Pressure Drop | kPa | ≤ 2.5 | Pass |
| Airtightness | — | Welds and pipe connections of the adsorption unit must be airtight, with no gas leakage. | Pass |
| Operating Noise | dB(A) | ≤ 85 | Pass |
| Benzene — Emission Concentration | mg/m³ | ≤ 12 | Pass |
| Benzene — Removal Efficiency | % | ≥ 90 | Pass |
| Toluene — Emission Concentration | mg/m³ | ≤ 40 | Pass |
| Toluene — Removal Efficiency | % | ≥ 90 | Pass |
| Xylene — Emission Concentration | mg/m³ | ≤ 70 | Pass |
| Xylene — Removal Efficiency | % | ≥ 90 | Pass |
Product Notes
▪ PPS flame-retardant suspended dual-stage activated-carbon filter box with plate filters.
▪ Box-type suspended dual-stage activated-carbon filter fan with plate filters.
▪ The standard color is blue and white; specify beige or dark gray when required.
▪ Fans are supplied for 220 V, 50 Hz service and include a three-speed timer controller.