Single-Stage Activated-Carbon Adsorber - Stainless Steel
The SUS304/SUS316L single-stage activated-carbon adsorber is designed for industrial VOC and gaseous-pollutant treatment. Its stainless-steel structure provides high mechanical strength and is suitable for large-airflow applications.
Working Principle
Exhaust gas enters through the inlet and passes through activated-carbon beds, where pollutants are adsorbed. The treated gas then exits through the outlet.
Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Length L (mm) | Width W (mm) | Height H (mm) | Inlet/Outlet W (mm) | Inlet/Outlet H (mm) | Centerline Height Above Floor (mm) | Airflow at 0.6 m/s (m³/h) | Airflow at 1.2 m/s (m³/h) |
|---|
| WH3-5K-1A | 1180 | 850 | 1000 | 700 | 750 | 575 | 2,765 | 5,530 |
| WH3-10K-1A | 1180 | 1050 | 1350 | 900 | 1100 | 750 | 5,184 | 10,368 |
| WH3-15K-1A | 1730 | 1050 | 1450 | 900 | 1200 | 800 | 7,776 | 15,552 |
| WH3-15K-1B | 1380 | 1250 | 1500 | 1100 | 1250 | 825 | 7,776 | 15,552 |
| WH3-20K-1A | 2130 | 1050 | 1650 | 900 | 1400 | 900 | 10,368 | 20,736 |
| WH3-20K-1B | 1730 | 1350 | 1200 | 1200 | 1200 | 800 | 10,109 | 20,218 |
| WH3-20K-1C | 1380 | 1250 | 1650 | 1100 | 1700 | 1050 | 10,368 | 20,736 |
| WH3-25K-1A | 2330 | 1150 | 1800 | 1000 | 1550 | 975 | 12,830 | 25,661 |
| WH3-25K-1B | 1930 | 1450 | 1500 | 1300 | 1350 | 875 | 12,701 | 25,402 |
| WH3-25K-1C | 1730 | 1350 | 1850 | 1200 | 1600 | 1000 | 13,478 | 26,957 |
| WH3-30K-1A | 2330 | 1150 | 1800 | 1000 | 1550 | 975 | 15,163 | 30,326 |
| WH3-30K-1B | 2130 | 1550 | 1900 | 1400 | 1400 | 900 | 20,736 | 41,472 |
| WH3-35K-1A | 2780 | 1350 | 1800 | 1200 | 1550 | 975 | 17,690 | 35,381 |
| WH3-35K-1B | 2330 | 1550 | 1800 | 1400 | 1550 | 975 | 17,496 | 34,992 |
| WH3-40K-1A | 2780 | 1550 | 2000 | 1400 | 1600 | 1000 | 20,412 | 40,824 |
| WH3-40K-1B | 2530 | 1650 | 1850 | 1500 | 1550 | 1000 | 20,736 | 41,472 |
| WH3-50K-1A | 3380 | 1550 | 2100 | 1400 | 1850 | 1125 | 26,244 | 52,488 |
| WH3-50K-1B | 3080 | 1750 | 2000 | 1600 | 1750 | 1075 | 26,438 | 52,877 |
| WH3-60K-1A | 3680 | 1650 | 2250 | 1500 | 2000 | 1200 | 31,104 | 62,208 |
| WH3-60K-1B | 3380 | 1850 | 2100 | 1700 | 1850 | 1125 | 31,493 | 62,986 |
Technical Requirements
↔ Swipe horizontally to view all specifications.
| Inspection Item | Unit | Requirement | Result |
|---|
| Pressure Drop | kPa | ≤ 2.5 | Pass |
| Airtightness | — | Welds and pipe connections of the adsorption unit must be airtight, with no gas leakage. | Pass |
| Operating Noise | dB(A) | ≤ 85 | Pass |
| Benzene — Emission Concentration | mg/m³ | ≤ 12 | Pass |
| Benzene — Removal Efficiency | % | ≥ 90 | Pass |
| Toluene — Emission Concentration | mg/m³ | ≤ 40 | Pass |
| Toluene — Removal Efficiency | % | ≥ 90 | Pass |
| Xylene — Emission Concentration | mg/m³ | ≤ 70 | Pass |
| Xylene — Removal Efficiency | % | ≥ 90 | Pass |
Material Selection Guide
↔ Swipe horizontally to view all specifications.
| Comparison | PP | Stainless Steel |
|---|
| Suitable Environment | Exhaust gas containing halogens or strong acids | Environments requiring explosion-proof certification |
| Airflow Suitability | Small- and medium-scale exhaust-gas treatment | Large-scale exhaust-gas treatment |
| Maintenance and Structural Characteristics | Short maintenance window | No deformation risk |