Single-Stage Activated-Carbon Adsorber - PP/PPS (Floor-Mounted)
The PP/PPS floor-mounted single-stage activated-carbon adsorber is a corrosion-resistant exhaust-gas treatment unit designed to remove VOCs and other gaseous pollutants through activated-carbon adsorption.
Working Principle
Exhaust gas enters through the inlet and passes through activated-carbon beds, where pollutants are adsorbed. The treated gas then exits through the outlet.
Floor-Mounted Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Dimensions L×W×H (mm) | Airflow at 0.5 m/s (m³/h) | Airflow at 0.75 m/s (m³/h) | Airflow at 1.0 m/s (m³/h) | Granular Activated Carbon Loading (kg) | Honeycomb Activated Carbon Loading (pcs) | Cabinet Weight (kg) | Loaded Weight — Granular Carbon (kg) | Loaded Weight — Honeycomb Carbon (kg) |
|---|
| WH5K-11 | 1520×750×900 | 2,610 | 3,915 | 5,220 | 75 | 72 | 50 | 120 | 73.4 |
| WH10K-11 | 1520×750×1150 | 5,220 | 7,830 | 10,440 | 125 | 144 | 70 | 195 | 116.8 |
| WH15K-11 | 1520×1020×1350 | 7,830 | 11,745 | 15,660 | 200 | 216 | 90 | 290 | 160.2 |
| WH20K-11 | 2170×1020×1350 | 10,440 | 15,660 | 20,880 | 250 | 288 | 110 | 360 | 203.6 |
| WH30K-11 | 2320×1025×1650 | 15,660 | 23,490 | 31,320 | 375 | 432 | 130 | 505 | 270.4 |
| WH40K-11 | 3020×1480×1650 | 20,880 | 31,320 | 41,760 | 500 | 576 | 150 | 650 | 337.2 |
Technical Requirements
↔ Swipe horizontally to view all specifications.
| Inspection Item | Unit | Requirement | Result |
|---|
| Pressure Drop | kPa | ≤ 2.5 | Pass |
| Airtightness | — | Welds and pipe connections of the adsorption unit must be airtight, with no gas leakage. | Pass |
| Operating Noise | dB(A) | ≤ 85 | Pass |
| Benzene — Emission Concentration | mg/m³ | ≤ 12 | Pass |
| Benzene — Removal Efficiency | % | ≥ 90 | Pass |
| Toluene — Emission Concentration | mg/m³ | ≤ 40 | Pass |
| Toluene — Removal Efficiency | % | ≥ 90 | Pass |
| Xylene — Emission Concentration | mg/m³ | ≤ 70 | Pass |
| Xylene — Removal Efficiency | % | ≥ 90 | Pass |
Product Notes
▪ Carbon fill thickness can be adjusted from 0 to 136 mm. The standard cabinet color is beige; specify dark gray when required.
▪ Select the model by matching the nearest face velocity to the corresponding airflow rate.