Activated Carbon + UV Integrated Purification Unit - Stainless Steel
This SUS304 integrated purification unit combines activated-carbon adsorption with UV photocatalytic oxidation to treat VOCs and odorous compounds in industrial exhaust. Nine standard models cover airflow capacities from 5,000 to 60,000 m³/h.
Working Principle
Activated carbon captures and concentrates VOCs, while UV photocatalytic oxidation decomposes residual VOCs and odorous compounds.
Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Airflow (m³/h) | Overall Length L (mm) | Overall Width W (mm) | Overall Height H (mm) | Flange Width W (mm) | Flange Height H (mm) | UV Lamps (pcs) | Power (kW) |
|---|
| WH-UV-5K | 5,000 | 1,040 | 1,020 | 1,020 | 720 | 720 | 12 | 1.8 |
| WH-UV-12K | 12,000 | 2,000 | 1,000 | 1,000 | 690 | 740 | 20 | 3 |
| WH-UV-15K | 15,000 | 2,000 | 1,200 | 1,500 | 690 | 1,250 | 30 | 4.5 |
| WH-UV-20K | 20,000 | 2,000 | 1,200 | 1,500 | 690 | 1,600 | 40 | 6 |
| WH-UV-25K | 25,000 | 2,500 | 1,200 | 1,500 | 900 | 1,600 | 50 | 7.5 |
| WH-UV-30K | 30,000 | 3,000 | 1,200 | 1,500 | 900 | 1,600 | 60 | 9 |
| WH-UV-40K | 40,000 | 4,000 | 1,200 | 1,500 | 900 | — | 80 | 12 |
| WH-UV-50K | 50,000 | 3,500 | 2,200 | 1,500 | 1,720 | — | 120 | 18 |
| WH-UV-60K | 60,000 | 3,900 | 2,200 | 1,500 | 1,720 | — | 140 | 21 |
Technical Requirements
↔ Swipe horizontally to view all technical requirements.
| Inspection Item | Unit | Requirement | Result |
|---|
| Pressure Drop | kPa | ≤ 2.5 | Pass |
| Airtightness | — | Welds, pipe connections, heat exchangers, and other parts of the adsorption unit must be airtight, with no gas leakage. | Pass |
| Operating Noise | dB(A) | ≤ 85 | Pass |
| Benzene — Emission Concentration | mg/m³ | ≤ 12 | Pass |
| Benzene — Removal Efficiency | % | ≥ 90 | Pass |
| Toluene — Emission Concentration | mg/m³ | ≤ 40 | Pass |
| Toluene — Removal Efficiency | % | ≥ 90 | Pass |
| Xylene — Emission Concentration | mg/m³ | ≤ 70 | Pass |
| Xylene — Removal Efficiency | % | ≥ 90 | Pass |