Wet Scrubber + Activated-Carbon Integrated Unit - PP/PPS
The PP/PPS integrated purification unit combines wet scrubbing and activated-carbon adsorption in one system. It is designed to remove dust, water-soluble contaminants, gaseous pollutants, residual VOCs, and odors from industrial exhaust streams.
Working Principle
The wet-scrubbing stage removes dust, water-soluble contaminants, and some gaseous pollutants. The activated-carbon stage then provides polishing treatment for residual VOCs and odors.
Models and Technical Parameters
↔ Swipe horizontally to view all specifications.
| Model | Airflow (m³/h) | Overall Dimensions L×W×H (mm) | Pump Power (kW) | Activated Carbon Loading (blocks) | Activated Carbon Loading (m³) | Inlet / Outlet (mm) | Base Dimensions L×W (mm) | Equipment Weight — Empty (kg) | Equipment Weight — Operating (kg) |
|---|
| WPH5KW | 5,000 | 3090×950×1100 | 0.75 | 144 | 0.136 | 500×500 | 2990×950 | 379 | 1,152 |
| WPH10KW | 10,000 | 3250×1200×1200 | 1.50 | 288 | 0.278 | 600×600 | 3150×1200 | 488 | 1,525 |
| WPH15KW | 15,000 | 3550×1380×1380 | 2.20 | 396 | 0.395 | 750×750 | 3450×1380 | 599 | 1,848 |
| WPH20KW | 20,000 | 3590×1560×1560 | 3.00 | 540 | 0.540 | 900×900 | 3490×1560 | 801 | 2,277 |
| WPH30KW | 30,000 | 3590×1700×2000 | 3.75 | 720 | 0.738 | 1000×1000 | 3490×1700 | 979 | 2,860 |
| WPH40KW | 40,000 | 3590×1990×2250 | 5.50 | 1,062 | 1.036 | 1200×1200 | 3490×1990 | 1,272 | 3,625 |
| WPH50KW | 50,000 | 3590×2350×2350 | 7.50 | 1,224 | 1.232 | 1350×1350 | 3490×2350 | 1,357 | 4,146 |
Technical Requirements
↔ Swipe horizontally to view all specifications.
| Inspection Item | Unit | Requirement | Result |
|---|
| Pressure Drop | kPa | ≤ 2 | Pass |
| Airtightness | — | Welds and pipe connections of the purification unit must be airtight, with no gas leakage. | Pass |
| Operating Noise | dB(A) | ≤ 85 | Pass |
| Nitrogen Oxides — Removal Efficiency | % | ≥ 80 | Pass |
| Nitrogen Oxides — Emission Concentration | mg/m³ | ≤ 240 | Pass |